Table 1.  The Most Populous County Equivalents and Incorporated Places in 2010 in Alaska:  2000 and 2010
(For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/pl94-171.pdf)
Population rank     Population Change, 2000 to 2010
             
2010 2000   Geographic area 2000 1 2010 Number Percent
             
    Alaska…...……………………………………………….  626 932  710 231  83 299 13.3
             
    COUNTY EQUIVALENT 2        
             
1 1   Anchorage Municipality 3…………………………………….  260 283  291 826  31 543 12.1
2 2   Fairbanks North Star Borough………………………………  82 840  97 581  14 741 17.8
3 3   Matanuska-Susitna Borough………………………………..  59 322  88 995  29 673 50.0
4 4   Kenai Peninsula Borough…………………………………  49 691  55 400  5 709 11.5
5 5   Juneau City and Borough 4…………………………………..  30 711  31 275   564 1.8
6 6   Bethel Census Area……………………………………..  16 006  17 013  1 007 6.3
7 8   Kodiak Island Borough………………………………………  13 913  13 592 -  321 -2.3
8 7   Ketchikan Gateway Borough…………………………………  14 070  13 477 -  593 -4.2
9 9   Valdez-Cordova Census Area…………………………………………..  10 195  9 636 -  559 -5.5
10 10   Nome Census Area………………………………………….  9 196  9 492   296 3.2
11 12   North Slope Borough………………………………………….  7 385  9 430  2 045 27.7
12 11   Sitka City and Borough 5…...……………………………………  8 835  8 881   46 0.5
13 13   Northwest Arctic Borough…………………………………  7 208  7 523   315 4.4
14 14   Wade Hampton Census Area…………………………………  7 028  7 459   431 6.1
15 17   Southeast Fairbanks Census Area………………………  6 174  7 029   855 13.8
16 16   Yukon-Koyukuk Census Area………………………………..  6 551  5 588 -  963 -14.7
17 19   Aleutians West Census Area……………………………….  5 465  5 561   96 1.8
18 X   Prince of Wales-Hyder Census Area 6……………………….. X  5 559 X X
19 20   Dillingham Census Area…………………………………..  4 922  4 847 -  75 -1.5
20 X   Petersburg Census Area 6……………………………….. X  3 815 X X
             
    INCORPORATED PLACE        
             
1 1   Anchorage municipality 3……………………………………  260 283  291 826  31 543 12.1
2 3   Fairbanks city…………………………………………….  30 224  31 535  1 311 4.3
3 2   Juneau city and borough 4……………………………………..  30 711  31 275   564 1.8
4 4   Sitka city and borough 5….………………………………………….  8 835  8 881   46 0.5
5 5   Ketchikan city……………………………………………….  7 922  8 050   128 1.6
6 9   Wasilla city…………………………………………………..  5 469  7 831  2 362 43.2
7 6   Kenai city………………………………………………………  6 942  7 100   158 2.3
8 7   Kodiak city………………………………………………..  6 334  6 130 -  204 -3.2
9 8   Bethel city………………………………………………..  5 471  6 080   609 11.1
10 11   Palmer city…………………………………………………..  4 533  5 937  1 404 31.0
11 14   Homer city……………………………………………………  3 946  5 003  1 057 26.8
12 12   Unalaska city……………………………………………….  4 283  4 376   93 2.2
13 10   Barrow city……………………………………………………  4 581  4 212 -  369 -8.1
14 15   Soldotna city………………………………………………….  3 759  4 163   404 10.7
15 13   Valdez city…………………………………………………..  4 036  3 976 -  60 -1.5
16 16   Nome city………………………………………………………  3 505  3 598   93 2.7
17 18   Kotzebue city………………………………………………..  3 082  3 201   119 3.9
18 17   Petersburg city…………………………………………………  3 224  2 948 -  276 -8.6
19 19   Seward city…………………………………………………..  2 830  2 693 -  137 -4.8
20 22   Wrangell city and borough…………………………………….  2 308  2 369   61 2.6
               
X Not applicable.
1 Census 2000 counts are as published in Census 2000 reports and thus do not include any changes published subsequently due to boundary changes or to the Count Question Resolution program.
2 In Alaska, which has no counties, there are four types of primary divisions of the state that are county equivalents:  borough, census area, city and borough, and municipality.
3 The county equivalent of Anchorage Municipality and the incorporated place of Anchorage municipality are coextensive.
4 The county equivalent of Juneau City and Borough and the incorporated place of Juneau city and borough are coextensive.
5 The county equivalent of Sitka City and Borough and the incorporated place of Sitka city and borough are coextensive.
6 Prince of Wales-Hyder Census Area and Petersburg Census Area were created after Census 2000.  There are no Census 2000 populations for these two county equivalents.
Source:  U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Table PL1, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table P1.