Table 1.  The Most Populous Counties and Incorporated Places in 2010 in Florida:  2000 and 2010
(For information on confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/pl94-171.pdf)
Population rank     Population Change, 2000 to 2010
             
2010 2000   Geographic area 2000 1 2010 Number Percent
             
    Florida……...………………………………………………. 15 982 378 18 801 310 2 818 932 17.6
             
    COUNTY        
             
1 1   Miami-Dade County……………………………………………. 2 253 362 2 496 435  243 073 10.8
2 2   Broward County………………………………………………… 1 623 018 1 748 066  125 048 7.7
3 3   Palm Beach County……………………………………………. 1 131 184 1 320 134  188 950 16.7
4 4   Hillsborough County……………………………………………..  998 948 1 229 226  230 278 23.1
5 6   Orange County……………………………………………………….  896 344 1 145 956  249 612 27.8
6 5   Pinellas County……………………………………………………..  921 482  916 542 - 4 940 -0.5
7 7   Duval County………………………………………………………….  778 879  864 263  85 384 11.0
8 11   Lee County……………………………………………………..  440 888  618 754  177 866 40.3
9 8   Polk County……………………………………………………  483 924  602 095  118 171 24.4
10 9   Brevard County………………………………………………………..  476 230  543 376  67 146 14.1
11 10   Volusia County……………………………………………………..  443 343  494 593  51 250 11.6
12 13   Pasco County……………………………………………….  344 765  464 697  119 932 34.8
13 12   Seminole County………………………………………………….  365 196  422 718  57 522 15.8
14 14   Sarasota County………………………………………………………………  325 957  379 448  53 491 16.4
15 17   Marion County………………………………………………………  258 916  331 298  72 382 28.0
16 16   Manatee County……………………………………………………  264 002  322 833  58 831 22.3
17 18   Collier County………………………………………………….  251 377  321 520  70 143 27.9
18 15   Escambia County………………………………………………..  294 410  297 619  3 209 1.1
19 21   Lake County………………………………………………………  210 528  297 052  86 524 41.1
20 22   St. Lucie County………………………………………………………  192 695  277 789  85 094 44.2
             
    INCORPORATED PLACE        
             
1 1   Jacksonville city…………………………………………………….  735 617  821 784  86 167 11.7
2 2   Miami city………………………………………………………….  362 470  399 457  36 987 10.2
3 3   Tampa city…………………………………………………………..  303 447  335 709  32 262 10.6
4 4   St. Petersburg city………………………………………………  248 232  244 769 - 3 463 -1.4
5 6   Orlando city……………………………………………………..  185 951  238 300  52 349 28.2
6 5   Hialeah city……………………………………………………….  226 419  224 669 - 1 750 -0.8
7 8   Tallahassee city………………………………………………………  150 624  181 376  30 752 20.4
8 7   Fort Lauderdale city…………………………………………….  152 397  165 521  13 124 8.6
9 15   Port St. Lucie city………………………………………………  88 769  164 603  75 834 85.4
10 10   Pembroke Pines city………………………………………….  137 427  154 750  17 323 12.6
11 13   Cape Coral city………………………………………………  102 286  154 305  52 019 50.9
12 9   Hollywood city…………………………………………………  139 357  140 768  1 411 1.0
13 14   Gainesville city……………………………………………..  95 447  124 354  28 907 30.3
14 25   Miramar city……………………………………………………..  72 739  122 041  49 302 67.8
15 11   Coral Springs city……………………………………………….  117 549  121 096  3 547 3.0
16 12   Clearwater city………………………………………………….  108 787  107 685 - 1 102 -1.0
17 X   Miami Gardens city 2……………………………………………… X  107 167 X X
18 20   Palm Bay city………………………………………………….  79 413  103 190  23 777 29.9
19 19   West Palm Beach city…………………………………………  82 103  99 919  17 816 21.7
20 22   Pompano Beach city……………………………………………..  78 191  99 845  21 654 27.7
               
X Not applicable.
1 Census 2000 counts are as published in Census 2000 reports and thus do not include any changes published subsequently due to boundary changes or to the Count Question Resolution program.
2 Miami Gardens city incorporated after Census 2000.
Source:  U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Table PL1, and 2010 Census Redistricting Data (Public Law 94-171) Summary File, Table P1.