Total | 4.7 % |
---|---|
White (NH) | 0.3 % |
Black (NH) | 6.1 % |
Asian (HN) | 21.0% |
All Other (NH) | 16.1 % |
Hispanic | 13.8 % |
Total Minority | 12.3 % |
Race | 2010 | 2016 |
---|---|---|
White (NH) | 64.0% |
61.3% |
Black (NH) | 12.3% |
12.4% |
Asian (HN) | 4.7% |
5.5% |
All Other (NH) | 2.7% |
3.0% |
Hispanic | 16.3% |
17.8% |
Total Minority | 36.0% |
38.7% |