| Total | 18,801,310 | 
|---|---|
| White (NH) | 57.9 % | 
| Black (NH) | 15.2 % | 
| Asian (NH) | 2.4 % | 
| Hispanic | 22.5 % | 
| Total Minority | 42.1 % | 
(NH) -Race categories are single race/non-Hispanic.
| Total | 17.6 % | 
|---|---|
| White (NH) | 4.1  % | 
| Black (NH) | 25.9  % | 
| Asian (NH) | 70.1  % | 
| Hispanic | 57.4  % | 
| Total Minority | 43.3 % | 
Minority=all groups except white, non-Hispanic.
